správa Port Washington
Kód Port Washington (FIPS) | 5564450 |
---|---|
PSČ Port Washington | 53074 |
Souřadnice Port Washington
Poštovní adresa Port Washington | PO BOX 307 PORT WASHINGTON WI 53074 United States |
---|---|
Telefon Port Washington | Není k dispozici |
E-Mail Port Washington | Není k dispozici |
Webové stránky Port Washington | proxyLoc(www.ci).port-washington.wi.us |
Jiná informace | Cities and Towns in the United States : Port Washington |
Rodný list Port Washington, Úmrtní list Port Washington |
Demografie Port Washington
Počet obyvatel Port Washington | 11.250 lidé |
---|---|
Hustota zalidnění Port Washington | 707,5 /km² |
Geografie Port Washington
zeměpisných souřadnic Port Washington | Latitude: 43.3844, Dlouhodobý: -87.8843 43° 23′ 4″ Severní, 87° 53′ 3″ West |
---|---|
Povrchu Port Washington | 1.590 akrů 15,90 km² |
Nadmořská výška Port Washington | 206 m |
Klima Port Washington | Humid continental climate (Köppen klimatické klasifikace: Dfb) |
vzdálenost Port Washington
New York 1191 km | Los Angeles 2830 km | Chicago 173 km nejbližší |
Houston 1654 km | Philadelphia 1123 km | Phoenix 2363 km |
San Antonio 1816 km | San Diego 2800 km | Dallas 1411 km |
San José 2936 km | Jacksonville 1553 km | Indianapolis 427 km |
Mapy Port Washington
Města a vesnice Port Washington
Saukville 4.8 km | Grafton 8.7 km | Fredonia 11 km |
Cedarburg 12.8 km | Belgium 13.5 km | Newburg 14.2 km |
Thiensville 18 km | Random Lake 19.9 km |
Zápas Port Washington
Plán Port Washington
Místní čas Port Washington | |
---|---|
Časové pásmo Port Washington | UTC -6:00 (America/Chicago) letní čas UTC -5:00 DST UTC -6:00 |
Počasí Port Washington
Izlazak i zalazak sunca Port Washington
Dan | Izlazak i zalazak sunca | Sumrak | Astronomskog sumraka | Nautički sumrak |
---|---|---|---|---|
25 Duben | 12:52 - 19:49 - 02:46 | 12:21 - 03:17 | 11:44 - 03:54 | 11:03 - 04:35 |
26 Duben | 12:50 - 19:49 - 02:47 | 12:20 - 03:18 | 11:42 - 03:56 | 11:01 - 04:37 |
27 Duben | 12:49 - 19:49 - 02:48 | 12:18 - 03:19 | 11:40 - 03:57 | 10:59 - 04:39 |
28 Duben | 12:47 - 19:48 - 02:50 | 12:16 - 03:21 | 11:38 - 03:59 | 10:57 - 04:40 |
29 Duben | 12:46 - 19:48 - 02:51 | 12:15 - 03:22 | 11:37 - 04:00 | 10:55 - 04:42 |
30 Duben | 12:44 - 19:48 - 02:52 | 12:13 - 03:23 | 11:35 - 04:02 | 10:53 - 04:44 |
1 Květen | 12:43 - 19:48 - 02:53 | 12:12 - 03:24 | 11:33 - 04:03 | 10:50 - 04:46 |
Hotel Port Washington
![]() | Holiday Inn Harborview-Port Washington Port Washington Overlooking Lake Michigan and easily accessible from local attractions and activities, this Port Washington, Wisconsin hotel features an on-site restaurant along with family-friendly amenities, including a game room... Další | od $US 96 |
![]() | Country Inn & Suites Port Washington Knellsville Located just off Interstate 43, this Port Washington, Wisconsin hotel is 1 mile from the Lake Michigan coast. A lounge and indoor pool are offered and each guest room features free Wi-Fi. Cable TV is included in every room at Country Inn & Suites... Další | od $US 76 |
![]() | Hampton Inn & Suites Grafton Grafton Lions Den Park and the Cedarburg Cultural Center are a short drive from this Grafton, Wisconsin hotel. The hotel offers on-site dining and free high-speed internet access. Every room at the Hampton Inn & Suites Grafton provides a flat-screen LCD TV... Další | od $US 110 |
![]() | Baymont Inn and Suites Grafton Grafton Just off Interstate 43 and less than 3 miles from the shores of Lake Michigan, this Grafton hotel features guest rooms with cable TVs and free Wi-Fi. A complimentary continental breakfast is served each morning... Další | od $US 99 |
![]() | Regency Inn - Belgium Belgium Just off Interstate 43 and less than 2 miles from the sandy shores of Lake Michigan, this Belgium hotel features guest rooms with free Wi-Fi. A complimentary continental breakfast is served each morning... Další | od $US 70 |
Další hotely » |
Kolem Port Washington
Jaderné
Point Beach Nuclear Plant 103.7 km | Kewaunee Power Station 110.3 km |
Strana Port Washington
Přímý odkaz | |
---|---|
DB-City.com | Port Washington /5 (2018-01-01 01:00:00) |